HEEEEYYYYYY MOOSE COUNTRY!!!! Take a look at the freshly-dropped schedule for the 2026-27 QMJHL season!
| # | Date | Away | GF | Home | GF | Time | Attendance | Links | Venue | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2026-09-18 | Halifax | Cape Breton | 7:00 pm AT | Centre 200 | |||||
| 14 | 2026-09-19 | Moncton | Halifax | 7:00 pm AT | Scotiabank Centre | |||||
| 19 | 2026-09-25 | Halifax | Newfoundland | 7:00 pm NDT | Mary Brown’s Centre | |||||
| 31 | 2026-09-26 | Halifax | Newfoundland | 7:00 pm NDT | Mary Brown’s Centre | |||||
| 42 | 2026-10-02 | Halifax | Moncton | 7:00 pm AT | Avenir Centre | |||||
| 52 | 2026-10-04 | Halifax | Saint John | 3:00 pm AT | TD Station | |||||
| 59 | 2026-10-08 | Rouyn-Noranda | Halifax | 7:00 pm AT | Scotiabank Centre | |||||
| 71 | 2026-10-10 | Drummondville | Halifax | 7:00 pm AT | Scotiabank Centre | |||||
| 83 | 2026-10-16 | Val-d’Or | Halifax | 7:00 pm AT | Scotiabank Centre | |||||
| 95 | 2026-10-18 | Shawinigan | Halifax | 3:00 pm AT | Scotiabank Centre | |||||
| 102 | 2026-10-23 | Cape Breton | Halifax | 7:00 pm AT | Scotiabank Centre | |||||
| 113 | 2026-10-24 | Charlottetown | Halifax | 7:00 pm AT | Scotiabank Centre | |||||
| 121 | 2026-10-29 | Halifax | Gatineau | 7:00 pm EDT | Centre Slush Puppie | |||||
| 133 | 2026-10-31 | Halifax | Victoriaville | 4:00 pm EDT | Colisée Desjardins | |||||
| 138 | 2026-11-01 | Halifax | Sherbrooke | 3:00 pm EST | Palais des Sports Léopold-Drolet | |||||
| 145 | 2026-11-06 | Cape Breton | Halifax | 7:00 pm AST | Scotiabank Centre | |||||
| 154 | 2026-11-07 | Saint John | Halifax | 7:00 pm AST | Scotiabank Centre | |||||
| 176 | 2026-11-14 | Québec | Halifax | 7:00 pm AST | Scotiabank Centre | |||||
| 179 | 2026-11-15 | Newfoundland | Halifax | 3:00 pm AST | Scotiabank Centre | |||||
| 192 | 2026-11-20 | Halifax | Blainville-Boisbriand | 7:00 pm EST | Centre Excellence Sports Rousseau | |||||
| 200 | 2026-11-21 | Halifax | Shawinigan | 4:00 pm EST | Centre Gervais Auto | |||||
| 207 | 2026-11-22 | Halifax | Drummondville | 4:00 pm EST | Centre Marcel Dionne | |||||
| 216 | 2026-11-27 | Moncton | Halifax | 7:00 pm AST | Scotiabank Centre | |||||
| 225 | 2026-11-29 | Blainville-Boisbriand | Halifax | 2:00 pm AST | Scotiabank Centre | |||||
| 234 | 2026-12-04 | Halifax | Saint John | 7:00 pm AST | TD Station | |||||
| 247 | 2026-12-06 | Gatineau | Halifax | 3:00 pm AST | Scotiabank Centre | |||||
| 252 | 2026-12-10 | Halifax | Cape Breton | 7:00 pm AST | Centre 200 | |||||
| 266 | 2026-12-12 | Newfoundland | Halifax | 7:00 pm AST | Scotiabank Centre | |||||
| 267 | 2026-12-13 | Saint John | Halifax | 2:00 pm AST | Scotiabank Centre | |||||
| 277 | 2026-12-17 | Halifax | Moncton | 7:00 pm AST | Avenir Centre | |||||
| 281 | 2026-12-18 | Newfoundland | Halifax | 7:00 pm AST | Scotiabank Centre | |||||
| 291 | 2026-12-28 | Halifax | Charlottetown | 7:00 pm AST | Eastlink Centre | |||||
| 301 | 2026-12-30 | Halifax | Cape Breton | 7:00 pm AST | Centre 200 | |||||
| 307 | 2026-12-31 | Cape Breton | Halifax | 2:00 pm AST | Scotiabank Centre | |||||
| 320 | 2027-01-03 | Newfoundland | Halifax | 2:00 pm AST | Scotiabank Centre | |||||
| 328 | 2027-01-07 | Baie-Comeau | Halifax | 7:00 pm AST | Scotiabank Centre | |||||
| 332 | 2027-01-08 | Halifax | Charlottetown | 7:00 pm AST | Eastlink Centre | |||||
| 343 | 2027-01-10 | Charlottetown | Halifax | 2:00 pm AST | Scotiabank Centre | |||||
| 353 | 2027-01-14 | Halifax | Rimouski | 7:00 pm EST | Colisée Financière Sun Life | |||||
| 361 | 2027-01-16 | Halifax | Baie-Comeau | 4:00 pm EST | Centre sportif Alcoa | |||||
| 370 | 2027-01-17 | Halifax | Chicoutimi | 4:00 pm EST | Centre Georges-Vézina | |||||
| 372 | 2027-01-20 | Charlottetown | Halifax | 7:00 pm AST | Scotiabank Centre | |||||
| 381 | 2027-01-22 | Halifax | Charlottetown | 7:00 pm AST | Eastlink Centre | |||||
| 388 | 2027-01-23 | Saint John | Halifax | 7:00 pm AST | Scotiabank Centre | |||||
| 397 | 2027-01-27 | Chicoutimi | Halifax | 7:00 pm AST | Scotiabank Centre | |||||
| 403 | 2027-01-29 | Halifax | Cape Breton | 7:00 pm AST | Centre 200 | |||||
| 424 | 2027-02-04 | Rimouski | Halifax | 7:00 pm AST | Scotiabank Centre | |||||
| 433 | 2027-02-06 | Charlottetown | Halifax | 4:00 pm AST | Scotiabank Centre | |||||
| 440 | 2027-02-07 | Halifax | Saint John | 3:00 pm AST | TD Station | |||||
| 451 | 2027-02-12 | Halifax | Moncton | 7:00 pm AST | Avenir Centre | |||||
| 460 | 2027-02-13 | Cape Breton | Halifax | 7:00 pm AST | Scotiabank Centre | |||||
| 464 | 2027-02-15 | Moncton | Halifax | 2:00 pm AST | Scotiabank Centre | |||||
| 468 | 2027-02-18 | Halifax | Saint John | 7:00 pm AST | TD Station | |||||
| 484 | 2027-02-21 | Saint John | Halifax | 3:00 pm AST | Scotiabank Centre | |||||
| 493 | 2027-02-24 | Halifax | Québec | 7:00 pm EST | Centre Vidéotron | |||||
| 500 | 2027-02-26 | Halifax | Val-d’Or | 7:00 pm EST | Centre Agnico Eagle | |||||
| 505 | 2027-02-27 | Halifax | Rouyn-Noranda | 4:00 pm EST | Aréna Glencore | |||||
| 517 | 2027-03-04 | Sherbrooke | Halifax | 7:00 pm AST | Scotiabank Centre | |||||
| 532 | 2027-03-06 | Victoriaville | Halifax | 7:00 pm AST | Scotiabank Centre | |||||
| 534 | 2027-03-07 | Halifax | Moncton | 4:00 pm AST | Avenir Centre | |||||
| 546 | 2027-03-12 | Halifax | Newfoundland | 7:00 pm NST | Mary Brown’s Centre | |||||
| 555 | 2027-03-13 | Halifax | Newfoundland | 7:00 pm NST | Mary Brown’s Centre | |||||
| 564 | 2027-03-19 | Halifax | Charlottetown | 7:00 pm AT | Eastlink Centre | |||||
| 573 | 2027-03-20 | Moncton | Halifax | 4:00 pm AT | Scotiabank Centre |




Halifax
Cape Breton
Moncton
Newfoundland
Saint John
Rouyn-Noranda
Drummondville
Val-d’Or
Shawinigan
Charlottetown
Gatineau
Victoriaville
Sherbrooke
Québec
Blainville-Boisbriand
Baie-Comeau
Rimouski
Chicoutimi